15

6350	3650

20	90

0	50941	92751	91440	96450	75910	76210	49310	69650	64640	49720	24280	44970	91230	81440	94581	
51061	0	137773	103641	92220	82280	52100	15280	45540	59500	21230	72601	23220	83460	57960	142902	
92801	137743	0	140991	111514	94983	144893	132233	137923	137732	128923	69441	122493	114864	133533	31220	
90990	103631	141351	0	202421	162160	149801	115361	143241	50070	120501	89141	117041	193391	157061	118581	
96200	91870	111305	202802	0	23070	59960	79550	52810	149200	72530	115100	71390	9820	42090	135015	
75930	82130	94894	162320	23080	0	56290	69810	48910	135520	62790	94830	59680	20620	40530	118604	
76390	52140	144795	149631	60440	56260	0	39820	8040	109170	32800	100020	33360	52320	20600	166484	
49450	15280	132263	115381	79900	69960	39780	0	33220	71240	8910	73080	10980	71140	45640	143381	
69770	45520	137774	143011	53160	48980	8010	33200	0	102550	26180	93400	26740	45040	14050	159864	
64610	59100	137842	50100	149170	135780	108720	70830	102160	0	77850	69990	78550	140500	114580	135311	
49430	21240	128745	120011	72830	62890	32710	8920	26150	78270	0	73060	7220	64070	38570	143361	
24310	72661	69411	89141	115520	94980	100060	73160	93500	69950	73570	0	68820	110300	105290	71241	
45090	23200	122215	116961	71200	59800	33450	11010	26890	78940	7130	68720	0	62170	39310	139021	
91250	83700	114645	193972	10310	20630	52340	71380	45190	140810	64360	110150	62560	0	34470	138355	
81960	58010	133314	156841	42450	40610	20380	45690	14140	115040	38670	105590	39230	34330	0	157024	
94731	143082	30970	118401	135135	118604	166424	143581	159864	135381	143991	71371	139241	138485	157154	0	


0	 Galashiels                         0		0		32400		0

1	 Haddington                         178		2118		21122		356
2	 Annan                              397		2997		22314		794
3	 Alnwick                            693		2954		23481		1386
4	 Hamilton                           346		4246		24493		692
5	 Lanark                             785		4758		25737		1570
6	 Rosyth                             803		4536		25159		1606
7	 Tranent                            609		4302		24706		1218
8	 Queensferry                        216		746		20998		432
9	 Berwick-Upon-Tweed                 345		2949		22103		690
10	 Musselburgh                        748		2827		22474		1496
11	 Hawick                             473		5217		25832		946
12	 Dalkeith                           103		3514		22139		206
13	 Newarthill                         486		1517		21662		972
14	 Linlithgow                         410		4745		23584		820
15	 Carlisle                           627		3881		24864		1254
